|
Weight Pentathlon Hawaii Masters Track Club | ||||||||||||||||
| Venue : | Kaiser High School | ||||||||||||||||
| Date : | 9 March 2008 | ||||||||||||||||
|
Age Group |
Pos | Name | Club | Hammer Throw | Shot Putt | Discus Throw | Javelin Throw | Weight Throw |
Total Points |
||||||||
| Actual | Points | Actual | Points | Actual | Points | Actual | Points | Actual | Points | ||||||||
| W65 | 1 | Brenda Andrieu | 18.58 | 533 | 6.37 | 656 | 15.49 | 419 | 14.98 | 463 | 6.28 | 431 | 2502* | ||||
| M40 | 1 | Paul Staub | 25.17 | 305 | 7.31 | 337 | 16.18 | 201 | 23.65 | 253 | 7.11 | 329 | 1425 | ||||
| M45 | 1 | Eric Roth | 39.06 | 615 | 10.28 | 572 | 31.59 | 527 | 33.49 | 459 | 11.97 | 680 | 2853 | ||||
| M50 | 1 | Vince Costello | 0.00 | 0 | 9.85 | 563 | 32.70 | 518 | 39.46 | 595 | 0.00 | 0 | 1676 | ||||
| 2 | Kevin Kruszona | 0.00 | 0 | 10.08 | 579 | 32.01 | 504 | 37.68 | 562 | 0.00 | 0 | 1645 | |||||
| 3 | Ron Heller | 13.45 | 125 | 7.29 | 388 | 23.55 | 339 | 20.85 | 252 | 2.82 | 79 | 1183 | |||||
| M65 | 1 | Robert Taylor | 24.88 | 503 | 10.45 | 813 | 34.88 | 739 | 32.88 | 651 | 9.49 | 563 | 3269* | ||||
| 2 | Jack Karbens | 26.51 | 545 | 9.30 | 709 | 31.33 | 648 | 28.45 | 543 | 11.85 | 681 | 3126* | |||||
| M70 | 1 | Robert Molyneux | 23.34 | 473 | 8.05 | 514 | 25.73 | 591 | 18.52 | 332 | 8.68 | 521 | 2431 | ||||
| M75 | 1 | Robert Husic | 27.47 | 701 | 8.30 | 636 | 33.21 | 951 | 17.65 | 377 | 9.82 | 704 |
3369* |
||||
* All American Status
Free web hosting for non-profit
Community Service Organizations
provided by 1-2-Wonder Web
Services