| Weights Pentathlon Full Results | 2003 Tables | ||||||||||||||||||||||||||
|
Weight Pentathlon | ||||||||||||||||||||||||||
| Venue : | Kaiser HS Honolulu HI | ||||||||||||||||||||||||||
| Date : | Dec. 16 2007 | ||||||||||||||||||||||||||
|
Age Group |
Pos | Name | Club | Hammer Throw | Shot Putt | Discus Throw | Javelin Throw | Weight Throw |
Total Points |
||||||||||||||||||
| Actual | Graded | % | Points | Actual | Graded | % | Points | Actual | Graded | % | Points | Actual | Graded | % | Points | Actual | Graded | % | Points | ||||||||
| W65 | 1 | Brenda Andrieu | 19.57 | 33.54 | 55.90 | 570 | 6.41 | 12.01 | 55.99 | 662 | 16.02 | 28.63 | 38.76 | 437 | 16.27 | 31.82 | 39.78 | 511 | 6.87 | 9.82 | 51.28 | 482 | 2662* | ||||
| M50 | 1 | Ronald Heller | 12.38 | 14.43 | 17.33 | 107 | 7.60 | 8.71 | 39.23 | 408 | 26.28 | 26.28 | 36.95 | 392 | 17.43 | 22.29 | 23.22 | 192 | 5.26 | 5.85 | 23.40 | 223 | 1322 | ||||
| M60 | 1 | John Henry | 0 | 0.00 | 0.00 | 0.00 | 0 | 8.34 | 10.59 | 47.70 | 521 | 34.34 | 38.57 | 54.23 | 636 | 28.41 | 42.05 | 43.80 | 472 | 0.00 | 0.00 | 0.00 | 0 | 1629 | |||
| M65 | 1 | Jack Karbens | 27.65 | 43.83 | 52.64 | 575 | 9.06 | 13.33 | 60.05 | 687 | 35.30 | 44.17 | 62.11 | 750 | 28.05 | 46.27 | 48.20 | 534 | 11.46 | 14.45 | 57.80 | 704 | 3250* | ||||
| 2 | Robert Molyneux | 23.17 | 36.73 | 44.11 | 459 | 7.37 | 10.84 | 48.83 | 536 | 28.21 | 35.30 | 49.63 | 570 | 17.05 | 28.12 | 29.29 | 273 | 7.89 | 9.95 | 39.80 | 449 | 2287 | |||||
Superweight
W65 Brenda Andrieu 4.54*
M65 Jack Karbens 4.84
M50 Ron Heller 2.80
All American Performance *
Free web hosting for non-profit
Community Service Organizations
provided by 1-2-Wonder Web
Services