Pentathlon Kaiser High School Honolulu HI 4 Mar 2007
| Age | Name | Long | Javelin | 200M | Discus | 1500M | Total | |
| Jump | ||||||||
| M75 | Robert Husic | 22.48 | 32.72 | |||||
| 518 | 934.00* | 1452 | ||||||
| M65 | Robert Molyneux | 19.65 | 25.77 | |||||
| 400 | 509.00 | 909 | ||||||
| M65 | Jack Karbens | 3.41 | 29.73 | 32.40 | 33.23 | 6.52.2 | ||
| 441.00 | 574 | 569.00 | 697.00 | 500.00 | 2781* | |||
| M65 | Robert Taylor | 3.30 | 36.28 | 33.64 | 31.48 | 6.56.7 | ||
| 407.00 | 735 | 492.00 | 653.00 | 482.00 | 2769* | |||
| M50 | Vince Costello | 4.18 | 40.86 | 28.50 | 33.89 | 6.03 | ||
| 429.00 | 622 | 625.00 | 542.00 | 500.00 | 2718* | |||
| W65 | Brenda Andrieu | 2.78* | 17.75* | 39.10 | 16.32* | |||
| 406.00 | 566 | 611.00 | 497.00 | 2080 | ||||
| W65 | Joan Davis | 8.08 | 74.14 | 12.60 | 13.37 | |||
| 211 | 0.00 | 361.00 | 0.00 | 572 | ||||
| All American | ||||||||
Free web hosting for non-profit
Community Service Organizations
provided by 1-2-Wonder Web
Services